Sr.No | Name of Activity | Name of Resource person | Date/s of conduction | Name of coordinator | Level of Participants attended | Number of students attended |
---|---|---|---|---|---|---|
1 | TATA IIS Internship | Mr. Sachin Sawant | 21-02-2025 | Mrs. S. S. Kadam | B.Tech | 31 |
2 | Advances in Signals & Systems and Devices | Mr. Ashwin Gadgil | 24-04-2024 | Mrs. S. S. Kadam | S.Y. | 35 |
3 | Engineering & Automation | Mr. Prakash Dudharkar | 23-03-2024 | Mrs. S. S. Kadam | T. Y. | 30 |
4 | Network Theory | Dr. Mrs. S. R. Mahadik | 09-03-2024 | Mrs. S. S. Kadam | S.Y. | 35 |
5 | Recent Trends in Industrial Automation | Mr. Ashwin Gadgil | 09-11-2023 | Mrs. S. S. Kadam | S.Y. | 35 |
6 | Antenna & Satellite Communication | Mr. Ritesh Jadhav | 14-10-2023 | Mrs. S. S. Kadam | B.Tech | 33 |
7 | Medical Electronics & its Applications | Mrs. T. S. Upadhye | 26-08-2023 | Mrs. S. S. Kadam | T.Y. | 30 |
8 | Application & future scope in network analysis. | Dr. S.R. Mahadik | 01-06-2023 | Mr. A.A.Shirote | S.Y. | 37 |
9 | Role of random process in advanced telecommunication industry. | Dr. S. N. Kore | 31-05-2023 | Mr. A.A. Shirote | S.Y. | 37 |
10 | Special Machines | Dr. D.S. More | 06-02-2023 | Mr. A. A. Shirote | S.Y. | 37 |
11 | Upcoming Research in Netwoks | Dr.S.R.Mahadik | 24-06-2022 | Mrs.S. S. Kadam | S.Y. | 30 |
12 | Fundamentals of Python and programming | Mr.Samish Kamble | 08-06-2022 | Mrs.S. S. Kadam | T.Y. | 25 |
13 | Employability Skills for Industry | Mr.Amar Jamdade | 26-03-2022 | Mrs.S. S. Kadam | B-Tech | 30 |
14 | Power Quality: Issues and Solutions | Dr. D.S.Bhangari | 17-02-2022 | Mrs.S. S. Kadam | S.Y. | 28 |
15 |
Appln of Engg in Automation |
Mr. Prakash Dudharkar | 03-01-2022 | Mrs.S. S. Kadam | T.Y. & B-Tech | 60 |
16 | Engg. And Automation | Mrs. Tejaswini Upadhye | 14-03-2020 | Mr. Pandhare M.J. | B.E., T.Y. | 40 |
17 | Career oppourtunities in Embedded Systems | Mrs. Jyoti Chougule | 12-02-2020 | Mr. Pandhare M.J. | S.Y. | 28 |
18 | Use of Networking in Real Life Problems | R.V.Koulgud | 16-07-2019 | Mr. Pandhare M.J. | B.E. | 31 |
19 | Recent Advances in Network analysis | S.R.Mahadik | 06-08-2019 | Mr. Pandhare M.J. | S.Y. | 25 |
20 | Recent Trends in Mechatronics | Mrs. Soumya Hublikar | 11-02-2019 | Mr. Pandhare M.J. | B.E. | 35 |
21 | Real World Applications of VLSI and Importance of VLSI | Mr. Prakash Dudharkar | 30-01-2019 | Mr. Pandhare M.J. | T.E. | 22 |
22 | Discrete Time Systems | Mr. Samish Kamble | 28-02-2019 | Mr. Pandhare M.J | S.Y. | 25 |
23 | Importance of communcation in advanced world | Mr. Ritesh Jadhav | 20-08-2018 | Mr. Pandhare M.J | T.E. | 20 |
24 | Introduction to Complex Network analysis | S.R.Mahadik | 30-08-2018 | Mr. Pandhare M.J | S.Y. | 25 |
25 | Application of Internet of Things (IoT) for Electronics Engineering Problems | Mr. Ritesh Jadhav | 29-01-2018 | Mr. Pandhare M.J | S.Y. | 20 |
26 | Futuristic Carrier in VLSI Industry | Mr. Prakash Dudharkar | 07-02-2018 | Mr. Pandhare M.J | T.E. | 27 |
27 | Desiging of PCB | Mrs. Soumya Hublikar | 22-02-2018 | Mr. Pandhare M.J | B.E. | 24 |
28 | Use of Signals in making Instruments | Mr. Samish Kamble | 27-07-2017 | Mr. Pandhare M.J | T.E. | 28 |
29 | Bridging gap between Industry and Academia in Netwoks | S.R.Mahadik | 03-08-2017 | Mr. Pandhare M.J | S.Y. | 26 |
30 | Artificial Intelligence | R.V.Koulgud | 19-09-2017 | Mr. Pandhare M.J | B.E. | 29 |
31 | Engineering Mathematics-III | Mrs.S.A.Patil | 21 & 22/10/2016 | Ms Salgare D. S. | S.E. E&TC | 49 |
32 | Transient Analysis | Mrs. S. R. Mahadik | 14/10/2016 | Ms Salgare D. S. | S.E. E&TC | 49 |
33 | Power Electronics and PLC | Mr. Vinod Kumbhar | 30/09/2016 | Mr. Kamble M. M. | T.E. E&TC | 45 |
34 | Industry Oriented Project Execution |
Mr. Mahesh Mudholkar & Ms. Snehal Payshtti |
25/08/2016 | Ms Salgare D. S. | B.E. E&TC | 57 |
35 | Project Guidance | Mr.Amar Jamdade | 14/08/2016 | Mr Gramopadhye S. M. | B.E. E&TC | 42 |
36 | Control System | Prof.S.N.Teli | 13 &14/08/2016 | Mrs Hunnargi N. S. | T.E. E&TC | 47 |
37 | OCN | Mrs. P.P Belagali | 05/03/2016 | Ms Kulkarni V. V | T.E. E&TC | 45 |
38 | Microprocessor & Microcontroller | Mrs. S. B. Patil | 03/03/2016 | Mr Pandhare M.J | TE E&TC | 46 |
39 | Personlality Developemnet | Dr. B. S. Gawali | 26/09/2015 | Mr Pandhare M J. | BE, TE, SE E&TC | 102 |
40 | Control system | Prof. S. N. Teli | 12 &13/09/2015 | Mrs. Hunnargi N. S. | TE E&TC | 60 |
41 | Gate Learning Institute | Mr.Pradeep Kumar Pednekar | 9/9/2015 | Mr. Potdar M. N. | B.E. E&TC | 40 |
42 | Power Electronics | Mr.Sushil Karvekar | 04/09/2015 | Mr. A. M. Mane | TE E &TC | 68 |
43 | Embedded System | Mr. S. R. Dhodmise | 03/09/2015 | Mrs. Bhiungade V. V. | TE E & TC | 70 |
44 | Programming language Overview | Prof. R.S.Patil | 22/08/2015 | Mr. Jamkhande K. G. | S.E. E&TC | 50 |
45 | Motivational | Dr. S. R.Kokare | 22/07/2015 | Mrs. Hunnargi N. S. | T.E., S.E. E&TC | 71 |
46 | Digital Signal Processing | Mrs.Dr.L.S.Adhmute | 24/03/2015 | Ms. Salgare D. S. | T E E &TC | 70 |
47 | Analog Circuits -II | Prof. Mrs. S. R. Mahadik | 13/03/2015 | Ms. Salgare D. S. | SE E & TC | 41 |
48 | Compititive Exams | Mr. Sachin Rajput | 19/01/2015 | Mr. Magdum S. S. | BE E & TC | 40 |